Department Directory
Facilities
www.mga.edu/facilities/index.php
People in Department
| Barlow, Christy | Administrative Specialist | 478.934.3003 | Cochran |
|---|---|---|---|
| Brown, Karl | Skilled Craft Maintenance Worker III | 478.934.3000 | Cochran |
| Brown, Laine | Facilities Business Assistant | 478.934.3000 | Cochran |
| Clay, Angela | Environmental Services Tech I | 478.934.3000 | Cochran |
| Conley, Jennifer | Environmental Services Tech I | 478.934.3000 | Cochran |
| Darsey, Sara | Communications & Mail Clerk | 478.934.5313 | Cochran |
| Duskin, David | Skilled Craft Maintenance Worker II | 478.934.3000 | Cochran |
| Elder, Alexander | Campus Facilities Manager I | 478.471.2780 | Warner Robins |
| Gallimore, Tina | Environmental Services Tech I | 478.934.3000 | Cochran |
| Gordon, Fabian | Environmental Services Contract & Event Setup Manager | 478.471.2780 | Macon |
| Harrell, Brian - M.Ed | Executive Director of Facilities Maintenance | 478.934.3000 | Cochran |
| Henley, Willie | Environmental Services Tech I | 478.934.3000 | Cochran |
| Jackson, Jermaine | Environmental Services Tech I | 478.934.3000 | Cochran |
| Johnson, Prentiss | Environmental Services Tech I | 478.934.3000 | Cochran |
| Jordan, Jamie | Environmental Services Tech I | 478.934.3000 | Cochran |
| Lamb Jr. , Kenneth | Skilled Craft Maintenance Worker II | 478.934.3000 | Cochran |
| Lewis, Dominique | Skilled Craft Maintenance Worker II | 478.471.2780 | Macon |
| Long, Ronnie | Environmental Services Tech I | 478.934.3000 | Cochran |
| McClain, Larry | Environmental Services Tech I | 478.934.3000 | Cochran |
| McCranie, James | Skilled Craft Maintenance Worker II | 478.934.3000 | Cochran |
| McPherson, Jeremy | Skilled Craft Maintenance Worker II | 478.471.2780 | Macon |
| Newton, Barry | Campus Facilities Manager I | 478.230.3285 | Dublin |
| Oliver, Lauren | Environmental Services Tech II | 478.934.3000 | Cochran |
| Pergande, Gary | Campus Facilities Manager II | 478.308.0247 | Macon |
| Rankin, Christian | Skilled Craft Maintenance Worker I | 478.471.2780 | Macon |
| Reid, Kevin | Director of Facilities Operations | 478.471.2780 | Macon |
| Reid, Markel | Facilities Business Assistant | 478.471.2780 | Macon |
| Rhodes, Troy | Skilled Craft Maintenance Worker II | 478.471.2780 | Macon |
| Sanders, Patrice | Environmental Services Crew Leader | 478.934.3000 | Cochran |
| Scruggs, Amara | Skilled Craft Maintenance Worker I | 478.471.2780 | Macon |
| Small, Freeman | Skilled Craft Maintenance Worker II | 478.934.3000 | Cochran |
| Smith, Anthony | Skilled Craft Maintenance Worker II | 478.471.2780 | Macon |
| Smith, James | Skilled Craft Maintenance Worker II | 478.934.3000 | Cochran |
| Smith, Martie | Courier | 478.934.3163 | Cochran |
| Smith, Patricia | Facilities Administration Coordinator | 478.471.2780 | Macon |
| Smith, David | Project Manager | 478.471.2780 | Macon |
| Stevens, Allison | Environmental Services Tech I | 478.934.3000 | Cochran |
| Taylor, Derrick | Groundskeeper II | 478.471.2090 | Macon |
| Thomas, Adam | Skilled Craft Maintenance Worker III | 478.471.2780 | Macon |
| Williams, Jason | Groundskeeper II | 478.471.2090 | Macon |
| Williams, Patricia | Environmental Services Tech I | 478.934.3009 | Cochran |
| Wilson, Chadwick | Assistant Vice President for Facilities | 478.471.2780 | Macon |
| Woods, Roy | Campus Facilities Manager II | 478.934.5308 | Cochran |
| Wright, Matt | Skilled Craft Maintenance Worker II | 478.934.3002 | Cochran |
| Yawn, Jimmy | Environmental Services Tech I | 478.374.6428 | Eastman |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.