Department Directory
People in Department
Martin, Elaine | Student Care Case Manager | 478.757.2264 | Macon |
Abdalla, Mona | Flight Instructor | Eastman | |
Achatz, Tyler | Director of Grants & Sponsored Project | 478-757-2656 | Macon |
Acree, Jonathan | Police Officer | Cochran | |
Adams, Angela - DNP, APRN-C | Associate Professor | 478-275-6808 | Dublin |
Adams, Christopher | Police Officer | Cochran | |
Adams, Mark | Custodian I | Cochran | |
Adams-Square, Grace | Assistant Professor | 478.929-6724 | Warner Robins |
Adhikari, Upendra | Assistant Professor | 478.471.2047 | Macon |
Afshari, Zardosht - MFA | Assistant Professor of Film | 478-471-2015 | Macon |
Agbebi, Oluwakemi - MSN, RN | Assistant Professor | 478-929-6723 | Warner Robins |
Agnew, Charlie - M.F.A. | Professor of Art | 478.934.3043 | Cochran |
Aiken, Charles - MBA | Assistant Professor | 478.757.2575 | Macon |
Alhaj-Yaseen, Ph.D., Yaseen S. | Professor of Finance | 478-471-5718 | Macon |
Allen, Julie - PMP; Security + | Lecturer | 478-934-3147 | Cochran |
Allen, Shane | Director of Budget & Planning | 478.757.2500 | Macon |
Allen, Wendi | Advancement Services Coordinator | 478.934.3011 | Cochran |
Almendras, Jonathan | Systems Administrator I | 478.934.3319 | Cochran |
Amerson, Rhonda - Certified in Elementary Education (P-5), Middle Grades Education - Math, ELA, & SS; Gifted Endorsement; Georgia Master Teacher | Department Chair & Assistant Professor | 478.757.2544 | Macon |
Andrews, Rex - MS, CFI, CFII, IGI, ASMEL-I | Associate Professor | 478-374-7560 | Eastman |
Armit, Jack | Flight Instructor | Eastman | |
Arora, Deepa - Ph.D. | Senior Associate Provost of Student Success | 478.934.6588 | Cochran |
Asbury, Susan | Assistant Professor | 478-471-2982 | Macon |
Ashford, Tina - A+, Security+ | Associate Professor - Tenured | 478.471.2076 | Macon |
Ashman, Rachel | Math Academic Success Assistant Coordinator | 478-934-3136 | Cochran |
Atkinson, James | Skilled Craft Maintenance Worker II | 478.934.3000 | |
Austin , Tyler | Grounds Manager | ||
Avera, Amanda - Psy.D., LMSW | Associate Professor | (478) 934-3102 | Cochran |
Avila, Ashley | Recruiter I | Macon | |
Bacote, Jenia - JD | Chief Officer of Campus Culture and Community/Title IX Coordinator | 478.471.3627 | Macon |
Baggett, Timothy | Police Sergeant | Cochran | |
Bailey, Barbara | Lecturer of Economics | ||
Bailey, Kristen - MLIS | Reference Librarian & Coordinator of Library Instruction | 478.471.2867 | Macon |
Baker, Adrian - DPT, PRC | Assistant Professor | 478-934-6198 | Cochran |
Baker, Charla | Professor of Mathematics | 478.471.2890 | Macon |
Balding, Donna | Dean of Graduate Studies | 478.471.2743 | Macon |
Baloga, Monica | Special Assistant to the President | Macon | |
Banks, Yulonda - MSIT | Graduation Coordinator I | 478.757.2620 | Macon |
Barlow, Christy | Administrative Specialist | 478.934.3003 | Cochran |
Barragan, Johnathan | Assistant Women's Soccer Coach | 478.934.3120 | Cochran |
Bates, Tom - MBA | Head Tennis Coach - Men & Women | 478.319.4341 | Macon |
Bausley, Deneice | Assistant Director of Advising | 478.934.5201 | Cochran |
Beak , Ranha | Web Content Manager | Macon | |
Beaman-Hackle, Valerie | Associate Professor | 478.471.2818 | Macon |
Beasley, Shannon | Associate Professor | 478.757.2582 | Macon |
Beauchat, Katherine | Assistant Professor | ||
Beck, Sharon | Lecturer & Field Coordinator | Macon | |
Behounek, Elaina - Ph.D. | Associate Professor | 4784712445 | Macon |
Behrends, H. Gene | Assistant Chief Flight Instructor | 478.374.6413 | Eastman |
Bell-Corrales, Maritza | Professor of Spanish | 478.471.5774 | Macon |
Bell, Margaret (Lou) - M.A. | Senior Lecturer | 478.934.5304 | Cochran |
Bennett, Ashley - MLIS, MAS, CA | Archivist | 478-471-2866 | Macon |
Bettencourtt, Parker - Financial Aid | 478.934.3547 | Cochran | |
Bice, Douglas - Ph.D. | Lecturer | 478.471.5763 | Macon |
Biek, David - Ph.D. | Dean School of Education and Behavioral Science | 478.757.2544 | Macon |
Binkley, Richard - MAS CFI-I ATP | Associate Professor | 478-448-1054 | Eastman |
Black, Nicholas | Academic Advisor I | 478.934.6068 | Cochran |
Blackburn, James | Associate Provost of Academic Innovation | ||
Blake, Christopher | President | 478.471.2712 | |
Blankenship, Faith | Facilities Business Assistant | Cochran | |
Bohannon, Shaun | Information Technology Services Director | 478.274.3030 | Macon |
Booker, Pamela | Assistant Vice President & Chief Human Resources Officer | 478.471.2018 | Macon |
Bousum, Adam | Assistant Professor of Biology | 478.329.4712 | Warner Robins |
Brannon, Jennifer - Ed.D | Vice President for Student Affairs | 478.934.3028 | Macon |
Brehony, Alexandria | Intramural Coordinator | Cochran | |
Brennan, Patrick | Professor of English | 478.757.2578 | Macon |
Brewer, Christopher | Admissions & Certification Officer | Macon | |
Brice, Angela | Administrative Assistant | 478.471.2783 | Macon |
Brigmond, Zachary | Library Assistant I | 478-934-3135 | Cochran |
Bro, Lisa | Professor of English | 478.934.3456 | Cochran |
Brooks, Alexandria | Marketing Communications Specialist | 478.471.3637 | Macon |
Brouwer, Gaston | Professor | 478.471.2817 | Macon |
Brown, Don - PhD | Professor of Mathematics | 478.471.2816 | Macon |
Brown, Jasmine | Associate Professor & Director of Clinical Education | 478.757.2553 | |
Brown, Jessica | Academic Success Coach | Cochran | |
Brown, Joanna | Admissions Assistant I | Cochran | |
Brown, Karl | Skilled Craft Maintenance Worker III | 478.934.3000 | |
Brown, Michael | Athletic Director | (478) 934-3155 | Cochran |
Brown, Rose | Administrative Assistant | 478.471.2749 | Macon |
Brown, Travis | Coordinator of Student Initiatives | Macon | |
Bryan, Jeffrey | Lecturer | 478.374.6797 | Eastman |
Bryan, Miranda | Communications Officer | ||
Bryant, Jason - COTA/L | Laboratory Coordinator 1 | 478.934.7479 | Cochran |
Buffenmyer, Luke - MFA | Assistant Professor | 478-471-2763 | Macon |
Buffone, Gerald | Professor of Chemistry | 478.471.2703 | Macon |
Burks, Trevion | Student Conduct Coordinator | ||
Burnam, Richard | Database Administrator | 478.471.2474 | Macon |
Burnham, Robert | Professor | 478.471.2999 | Macon |
Burt, Kathleen | Associate Professor | 478.471.5734 | Macon |
Butler, Brooke | International Recruiter | Macon | |
Butts, Patsy - EdD, RN, CNE | Associate Professor | (478) 471-2959 | Macon |
Cairney, Christopher | Professor | 478.934.3349 | Cochran |
Callis, Emmy | Assistant Bursar | 478.471.2700 | Macon |
Camara, Louis | Associate Professor of Mathematics | 478.934.5233 | Cochran |
Camarota, Lawrence | Assistant Professor | 478-471-2754 | Macon |
Canady, Christie | Associate Professor of Biology | 478-275-6770 | Cochran |
Cannon, Jonathan | Associate Professor of Biochemistry | 478.934.3073 | Cochran |
Carmel, Janel | Operations Manager | 478.757.7386 | Macon |
Carr, Allison - M.Ed | Academic Advisor II (School of Health and Natural Sciences) | 478-757-2579 | Macon |
Casper, Dana - MLIS, Ed.S | Graduate Studies Librarian | 478.471.2042 | Macon |
Cataldi , Nicholas | Assistant Chief Flight Instructor | Eastman | |
Causey, Kelly | Assistant Professor of Education | Macon | |
Caverly, Matthew | Assistant Professor of Public Safety | 478.934.3018 | Cochran |
Chae, Yunsuk | Professor of Spanish | 478.471.5797 | Macon |
Chapman, Brandon | Recruiter II | Macon | |
Chapman, Tabitha | Director of Strategic Partnerships and Continuing & Professional Education | 478-508-3860 | Macon |
Chastain, Allen | Director of Disability Services | 478-934-3023 | |
Cheng, Kang-Ping - Mathematics and Statistics | Assistant Professor | 478.475.8613 | Macon |
Cheung, Chi Ngai | Associate Professor | 478-471-3541 | Macon |
Chiorescu, Corneliu | Instructional Designer | ||
Chmelo, Alex | Lecturer | 478-934-7362 | Cochran |
Choi, Yookyoung | Assistant Professor of Art History | ||
Christian, Mary | Associate Professor | 478.934.3358 | Cochran |
Clark, Adon | Dean School of Aviation | 478.448.4709 | Eastman |
Clark, Carolyn | Assistant Registrar | 4787572681 | Macon |
Clark, Erika - M.Ed. | Assistant Director of Financial Aid | 478.471.2700 | Macon |
Clay, Angela | Custodian I | 478.934.3000 | Cochran |
Clayton, Loretta | Professor | Macon | |
Clements, Harrison | Recruiter I | 4785503917 | Warner Robins |
Coder, Jon | IT Services Manager | 478.471.2894 | Macon |
Cole, William - Secondary Education (History, Geography; Instructional Administration | Associate Professor | 4784712880 | Macon |
Coleman, Toya | Police Lieutenant | Macon | |
Colley, Sharon E. | Professor | 478.471.5770 | Macon |
Callier, Samuel - MSN, RN, RRT, FNP-C | Assistant Professor | 478-475-8649 | Macon |
Collins, James | Professor | 478.934.3059 | Cochran |
Collins, Susan | Dual Enrollment Academic Advisor | 478.934.3481 | Cochran |
Colvin, Christy - MBA | Executive Director, Financial Services | 478.757.3602 | |
Conley, Jennifer | Custodian I | 478.934.3000 | Cochran |
Coody, Tammy | Library Assistant II | 478.934.3074 | Cochran |
Cotton, Christopher | Flight Instructor | Macon Downtown Airport | |
Cowart , Melissa | Campus Tech Support Coordinator I | Cochran | |
Craig, Adam - FAA A&P, FCC,B.A Aviation Science and Management | Lecturer | 478.374.6574 | Eastman |
Crew, Shonda | Student Accounts Assistant I | 478.934.3016 | Cochran |
Crombie, Rhonda | Associate Professor of English | 478.274.7831 | Dublin |
Crump, Vanessa | Associate Professor of Spanish | MSTeams; 478-274-7806 | Dublin |
Cruz, Yazmin - MA | Academic Advisor II | 4789296700 | Warner Robins |
Daly, Shannon - DNP, MSN-Ed, RN | Associate Professor | 478.934.3040 | Cochran (Fall Semster) |
Daniel, Michael | Police Officer | Cochran | |
Daniels, Margaret - MSN, RN, PCCN, CPHQ | Assitant Professor | 478-943-3345 | Cochran |
Darsey, Sara | Administrative Secretary | 478.934.3080 | |
Davidson, Andy | Assistant Professor | 478.934.3030 | Cochran |
Davis, Allen | Aircraft Maintenance Technician II | Eastman | |
Davis, Allison | Strategic Partnerships Relations & Recruitment Coordinator | 4789296742 | Warner Robins |
Davis, Amanda - OTD, OTR/L | Assistant Professor | Cochran | |
Davis, Everod - DBA, MBA | Assistant Professor | Macon | |
Davis, Ms. Geraldine | Admissions Specialist II | 478.471.2000 | Macon |
Davis, Reginald | Police Sergeant | Macon | |
Davis, Thomas | Network Administration Director | 478.471.5376 | Macon |
Day, Duane - MAS | Director of Institutional Research | 478.471.2819 | Macon |
Deal, Roxanne - MFS | Academic Advisor I (School of Health and Natural Sciences) | 4787572631 | Macon |
Decker, James D. | Professor of Political Science | 478.471.5748 | Macon |
Dee, Christin | Admissions Specialist I | 478-471-3578 | Macon |
Dees, Larry | Senior Fixed Based Operations & Maintenance Manager | Macon Downtown Airport | |
Delao, Jasmine | Police Officer | ||
Dennard, Estella - MSIT | Assistant Registrar | 478.471.2900 | Macon |
Dent, Chadwick | Administrative Assistant | 478.471.5748 | Macon |
Devens, Rick | Director of Communications | 478-471-2037 | |
Walker-Ivey, Dianna - M.Ed. | Academic Transfer Specialist | Macon | |
Donald, Terrica | Admissions Specialist I | Macon | |
Donnell, Paul - FAA A&P | Lecturer | 478.374.6572 | Eastman |
Douglas, Robin | Police Sergeant | Cochran | |
Droke, Kailey | Flight Instructor | Eastman | |
Drumgoole, Joseph | Flight Instructor | ||
Dubuisson, Lorraine | Professor of English | 478.934.3374 | Cochran |
Duca , Jacqueline | Assistant Director of Graduate Admissions | Warner Robins | |
Dunworth, Jack | Aircraft Maintenance Technician III | Macon Downtown Airport | |
Dupree, John Wesley | Aircraft Maintenance Technician II | Eastman | |
Duskin, David | Skilled Craft Maintenance Worker II | 478.934.3000 | Cochran |
Dyer, Geoffrey - MMIS | Chief Information Officer | 478.471.2720 | Macon |
Edge, Jed - MSIT | Interim Chair and Lecturer | 478-471-3606 | Macon |
Edge, Stephanie | Lecturer | 478-934-3674 | COCHRAN |
Edmond, Jeremy | Coordinator of Orientation | 478.471.3586 | Macon |
Edwards, Natalie - MLIS | Online Undergraduate Librarian | 478-471-2043 | Macon |
Edwards, Rebecca | Senior Lecturer of New Media and Communication | 478.934.3108 | Macon |
Ekwuaju, Alex | Associate Professor | 478.471.3541 | |
El-Jeaid, Imad | Associate Professor of Physics, Astronomy, and Engineering | 478.934.3075 | Cochran Campus |
El-Jeaid, Noha | Administrative Assistant | 478.934.5232 | Cochran |
Elder, alexander | Skilled Craft Maintenance Craft II | ||
Ellis, Gaynelle | Administrative Coordinator | Macon | |
Bishop Bentley, Ember - MPA | VP for Government & External Relations, Chief of Staff | 478-471-2723 | Macon |
Ensley , Mark - MLIS | Electronic Resources Librarian | 478.471.2008 | Macon |
Evans, Ana - MBA | Bursar | 478.471.2700 | Macon |
Evans, Veronica | Customer Service Representative III | 478-471-3599 | Macon |
Faulk, Christy | Student Services Coordinator | 478.448.4703 | Eastman |
Feroz, Jessica | Library Business Assistant | 478.471.2002 | Macon |
Fields, Keisha | Donor Relations & Stewardship Manager | 478.471.2739 | |
Finch, Manuel | Aircraft Maintenance Technician II | Eastman | |
Fish, Jeremy | Wellness Center & Intramural's Coordinator | (478)934-3066 | Cochran |
Flounnory, Shannon - ATP, CFI-I, MEI | Assistant Professor | 478-448-1052 | Eastman |
Floyd, Kevin | Associate Dean and Professor | 478.471.2801 | Macon |
Floyd, Tabitha - J.D., MAcc | Assistant Professor | 478.471.2019 | Macon |
Ford, Lily | Admissions Specialist I | Macon | |
Ford, Wilhelmina - JD, CPA, MACC, BBA | Professor | 478.757.2577 | Macon |
Foster, David | Laboratory Technician | 478.697.4523 | |
Foster, Kymberly | Administrative Assistant | 478-934-7480 | Cochran |
Fowler, Victoria - MBA | Executive Director of Marketing and Communications | 478-757-6686 | Macon |
Fraser, Ebonie | Lecturer | ||
Frazier, Javan | Professor of History | 478.934.3301 | Cochran |
Freeman, David | Skilled Craft Maintenance Worker II | Cochran | |
Freligh, Joanna | Academic Advisor I | Macon | |
Frost, Penny | Police Sergeant | Cochran | |
Fuqua-Duskin, Hope | Student Service coordinator | 478.934.3152 | Cochran |
Fuller, David - Ph.D. | Special Assistant to Provost | 478.471.2479 | Macon |
Fuller, Dawn - MSN, RN | Assistant Professor | 478-471-2861 | Macon |
Fuller, Stephen M. - PhD | Professor of English | 478.934.3304 | Cochran |
Funches, Amanda - MAcc | Vice President Finance, Business & Operations | 478.471.2863 | Macon |
Gaffney, Michael | Lecturer - Music Technology/Music Industry | ||
Gallimore, Tina | Custodian I | 478.374.6428 | |
Garibello, Allison | International Student Coordinator | Macon | |
Garner, Erin - NP-C | Nurse Practitioner | 478-934-3080 | Cochran |
Garrett, Kerry - DHA MSN APRN AGACNP-BC | Assistant Professor | Warner Robins | |
Gay, Laura | Director of Facilities Administration | 478.471.5373 | Macon |
Gee, Becky - RN, PhD, CHSE | Associate Professor of Nursing | Macon | |
Geiger, Holly | Senior Lecturer of Mathematics | 478.274.7669 | Dublin |
George, John - PhD, Economics | Professor | 478-757-2639 | Macon |
George, Lisa | Enrollment Support | 478-845-4707 | Warner Robins |
Gibbons, Barbara | Executive Director of Advancement | Macon | |
Giddens, Brock - MSIT | Director of Student Success Centers | 478.934.3106 | Cochran |
Giddens, Deborah | Customer Service Representative I | 478.471.2700 | Cochran |
Gilbert, Nathanael - English | Associate Professor of English | 478.934.3529 | Cochran |
Gist, Myra | Internship & Career Development Coordinator | Macon | |
Gladden, Paul R. - Ph.D. | Department Chair and Professor of Psychology | 4784715748 | Macon |
Godwin, Talmadge | Flight Instructor | Eastman | |
Goolsby, Austin | Residence Life Coordinator | 478-448-2000 | Eastman |
Gordon, Fabian | Custodial Contract and Event Setup Manager | ||
Gordon, Kaneisha | Medical Assistant | 478.471.2092 | Macon Clinic |
Grafton, Steven | Academic Success Coach | 478-934-3521 | Cochran |
Graham, Ryan | Academic Advisor II | (478) 934 - 3699 | Cochran |
Gray, Lauren - M.Ed. , COTA/L, ROH | Lecturer & Academic Fieldwork Coordinator | 478.934.7477 | Cochran |
Gray, Tamara | Senior Lecturer | 478.934.3047 | |
Green, John | Head Women's Cross Country Coach | Macon | |
Green, Wanda - BA, 2021 | Administrative Assistant | 478.471.5793 | Macon |
Greene, Nancy - M.Ed | Senior Lecturer | 478.951.9659 | Macon |
Guinsler, Jackson | Flight Instructor | Eastman | |
Gutierrez, Carlos | Academic Advisor I | 478 - 471 - 3614 | Macon |
Guyse, Nancy - MSc, RRT, RRT-NPS, AE-C | Assistant Professor | Macon | |
Guyton, Corey | Director of Student Engagement | 478.471.5729 | Macon |
Hagemann, Ruth - M.A., L.P.C., A.C.S. | Assistant Director of Counseling | 478.471.2985 | Macon |
Hagler Jr, James - DPA, MSS | Assistant Professor | 478.934.7364 | Cochran |
Hagy, Melinda | Academic Advisor I | 478-477-3291 | Macon |
Haislip, Tammy | Assistant Professor | (478) 471-2457 | Macon |
Hall, John | Associate Professor | 334.391.4778 | Macon |
Hamilton, Whitney - DrPH | Assistant Professor | 4784712048 | Macon |
Hammock, Michael | Assistant Professor of Mathematics | 478.471.2089 | Macon |
Handley, Cameron | Aircraft Maintenance Floor Supervisor | Eastman | |
Hanson, Dena | Police Officer II | Dublin | |
Harper, Andrew | Residence Life Coordinator | 478-934-3123 | Cochran |
Harrell, Brian - M.Ed | Director of Facilities Operations | 478.934.3000 | Cochran |
Harrelson, Joshua | Assistant Professor | 478-471-2868 | Macon |
Harrelson, Paul - Security Pro | Lecturer | Cochran | |
Harris, Mikiayah | Assistant Softball Coach | Cochran | |
Hartle, Luminita | Assistant Professor | ||
Hartley, Zachary | Aircraft Maintenance Technician III | Eastman | |
Harvey, Juan | Flight Instructor | Macon Downtown Airport | |
Hasty, Roger | Police Sergeant | Eastman | |
Hatcher, Christopher | Police Officer | Eastman | |
Hatfield, Wesley | Systems Support Analyst I | Macon | |
Hazlett-Knudsen, Rebekah - PhD, LMSW, BSW | Associate Professor of Social Work | 478-757-2544 | Macon |
Henderson, Scott - MS, Sport Administration | Men's Soccer Head Coach | 478.934.3109 | Cochran |
Henley, Willie | Custodian I | Cochran | |
Herbst, Eugenia | Assistant Professor and Academic Fieldwork Coordinator | Cochran | |
Hernandez, Tyler | Air Traffic Control Specialist | Eastman | |
Herriott-Hawkins, Victoria | Clinical Instructor | Macon | |
Hervey, Bill - J.D., LL.M | Professor | 478.471.2789 | Macon |
Higdon, Amanda | Administrative Coordinator | Macon | |
Highsmith, Ciara | System Support Specialist I | 478.757.2634 | Macon |
Hill, Chris - Ph.D. | Associate Professor of Mathematics | 478.471.2888 | Macon |
Hill, Joshua | Senior Lecturer | 478.934.3473 | Cochran |
Hill, Kassi - DNP,MSN,RN | Associate Professor of Nursing | 478.934.3352 | Cochran |
Hill, Tara - MBA | Coordinator of Academic Program Quality | 478-477-3394 | Macon |
Himangshu, Sumitra - Ph.D. | Professor and Graduate Coordinator | 478.757.2544 | Macon |
Hinze, Scott | Associate Professor | 478-471-0652 | Macon |
Hix, Karen | Assistant Director of Annual Giving | Macon | |
Hobbs, Michael | Police Officer | Macon | |
Hobbs, Robert | Director Aircraft Operations & Maintenance | 478.448.1026 | Eastman |
Holcomb, Heaven | Academic Advisor I | Eastman | |
Holloway, Adam | Chief Flight Instructor | 478.374.6408 | |
Holloway, Jacob | Flight Dispatcher | Eastman | |
Holloway, Julie | Career Development and Employer Relations Coordinator | 478-374-6629 | Eastman |
Holmes, Whitney | Lecturer | ||
Hope, Christopher - DSc., MSIT, CSCU, MTA | Lecturer | 478.471.2835 | Macon |
Hopko, Shelly - MSN- Ed, RN-PCCN CNE | Assistant Professor | 478-471-2766 | Macon |
Hopper, Cynthia - M.P.A | Financial Aid Advisor II | 478.471.2700 | Warner Robins |
Hornung, Christopher - REPP Coordinator | Associate Professor of Engineering | 478.471.2741 | Macon |
Hornung, Regina | Institutional Research Analyst | Macon | |
Horton , Cierra | Graphic Designer | Macon | |
Hoskins, Andrew | Systems Support Analyst I | ||
Houser, Natalie | Systems Support Specialist I | Cochran | |
Howard, Shunterria | Accessibility Specialist | 478-471-2985 | |
Howell, Dorothy - DHA, MSN, RN | Department Chair | 478.471.2788 | Macon |
Howell, Keith | Director of Enterprise Systems Management | Macon | |
Howie , Amanda | Administrative Coordinator | 478-477-0869 | Macon |
Chase, Xiaoyan (Shannon) | Associate Professor of Mathematics | 478.471.2815 | Macon |
Hudson, Rosetta | Assistant Director of Financial Aid | 478.471.2700 | Dublin |
Hughes, Alycia | Budget Analyst I | 478.471.2442 | Macon |
Holloway, Mikia | Academic Advisor I | Eastman | |
Hunter, Derrick | Campus Tech Support Coordinator I | 478.374.6719 | Eastman |
Huston, Ommarsharie | Outreach Advisor I | ||
Ingram, Amy - MSM | Procurement Director | 478-934-5204 | |
Ingram, Brooke | Coordinator of Academic Program Quality | 478.757.6693 | Macon |
Ingram, Donna - DNP, MSN, RN | Assistant Dean | 478.471.2762 | Macon |
Israel, George Lawrence (Larry) - Ph.D. | Professor | 478.471.2400 | Macon |
Jackson, Alexis | Veterans Certification Specialist | 478.934.3458 | Cochran |
Jackson, Christina | Executive Director for Housing & Residence Life | 478.934.3027 | Cochran |
Jackson, Jeffrey | Conduct & Care Specialist | 478.934.3054 | Cochran |
Jackson, Jermaine | Custodian I | 478.934.3000 | Cochran |
Jackson, Teri - DNP, MSN, APRN, AGNP-C | Assistant Professor | 478-471-5369 | Macon |
Jackson, Tia | Customer Service Representative I | ||
Jackson-Moorer, Eulita | Administrative Coordinator | 478-934-3085 | Cochran |
Jebram, Johnathon - M.Ed. | Academic Advisor I | 478-934-5205 | Cochran |
Jeffers, Kemarie - CFI, MS | Assistant Professor | Eastman | |
Jefferson Davis, Thomasia | Assistant Director of Housing | 478.934.3045 | Cochran |
Jenkins, Jonathan | Associate Professor | 478.471.2028 | Macon |
Jenks, David | Provost | Macon | |
Jennings, Haley | Academic Advisor I (School of Computing) | 478.471.2785 | Macon |
Jennings, Matthew | Professor | 478.471.5749 | Macon |
Joe, Jonathan | Institutional Research Analyst | 478.475.8618 | Macon |
Johnny, Patrick | Flight Instructor | Eastman | |
Johnson, A'Ja | Human Resources Training & Benefits Coordinator | Macon | |
Johnson, Cala | Transfer Evaluation Specialist | 478.934.3453 | Cochran |
Johnson, Dorian | Police Officer | Eastman | |
Johnson, Jared - LMSW CCM | Lecturer of Social Work & Field Education Director | Macon | |
Johnson, Korinda - M.Ed. | Academic Advisor I (School of Business) | Macon | |
Johnson, Mason | Aircraft Maintenance Technician II | Eastman | |
Johnson, Patrick | Systems Support Specialist I | Cochran | |
Johnson, Paul | Assistant Director of Student Success Center | 478.471.2057 | Macon |
Johnson, Prentiss | Custodian I | ||
Jones, Jennifer | Faculty Affairs Manager | 478.471.2704 | Macon |
Jones, Keith | Police Lieutenant | Cochran | |
Jones, Kelly | Systems Administrator III | 478.471.2720 | Macon |
Jones, Mark - MS, LAPC-R | Lecturer | 478.361.2497 | Macon |
Jones, Melva - DNP, MSN, RN | Associate Professor | 478.471.2874 | Macon |
Jones, Randi | Flight Dispatcher | Eastman | |
Jones, Tracy | Administrative Assistant | Dublin | |
Jordan, Benjamin | Accountant I | Macon | |
Jordan, Catherine - MSN, RN | Assistant Professor | (478) 471-2861 | Macon |
Jordan, Jamie | Custodian I | 478.934.3000 | |
Jordan, Melissa - RRT, DHSc, EdD | Associate Professor | 478-471-2844 | Macon Campus |
Julson, Suzanne | Student Accounts Assistant II | 478.471.2700 | Macon |
Kamera, Josephine - EdD, MSN,RN | Associate Professor of Nursing | 478.471.2041 | Macon |
Kang, Kyungwoo - PH.D. | Professor | 478.471.2807 | Macon |
Kehayes, Caleb | Aircraft Maintenance Technician II | Eastman | |
Kehayes, Martin - FAA A&P/IA | Chair | 478.374.6445 | Eastman |
Keith, Sheree - PhD | Associate Dean & Professor of Communication Studies | 478.757.7391 | Macon |
Ketchel, Stanley - MBA | Associate Professor | 478.471.5377 | Macon |
Khatmullin, Renat | Associate Professor of Chemistry | 478.934.3404 | Cochran |
Kight, Scotty | Systems Administrator I | Dublin | |
Kilburn, Richard | Department Chair & Associate Professor | 478.471.2749 | Macon-Cochran |
Kim, Joobum - Ph.D. | Assistant Professor | 478-471-5741 | Warner Robins |
King, Sherry | Academic Success Coach | 4789296770 | Warner Robins |
Kirby, Tara | Administrative Assistant | ||
Knight , Chris | Aircraft Maintenance Technician III | Macon Downtown Airport | |
Knight, Dawn - MSN, RN | Associate Professor of Nursing | 478.934.3190 | Cochran Campus |
Knight, Paul | Head Baseball Coach | 478.934.3044 | Cochran |
Knighton, Ansleigh | Recruiter I | Cochran | |
Knighton, Christopher - CompTIA A+, Network+, Server+ | Lecturer | 478-471-5302 | Macon |
Knowles, Bethany | Academic Success Coach | 478-471-5232 | Macon |
Kocher, Susan | Lab Coordinator I | ||
Koltes, Angela | Assistant Chief Flight Instructor | Eastman | |
Koohang, Alex | Dean & Professor | Peyton Anderson Endowed Chair in IT | 478.471.2801 | Macon |
Kramer, Dana | Police Officer | ||
Kuck, Ericka | Recruiter I | 478-934-3167 | Cochran |
Kummer, Robert | Development Officer - Athletic Initiatives | Macon | |
Kwak, Myungjae - Ph.D. | Interim Chair and Professor | 478.757.6682 | Macon |
Lamb, Jannie | Administrative Coordinator | 478.448.4709 | |
Lamb Jr. , Kenneth | Skilled Craft Maintenance Worker II | ||
Lambert, Tamatha - MLIS | Dean of Library Services | 478.471.2865 | Macon |
Lampp, Stephanie | Police Captain | Dublin | |
Lane, Jina | Executive Assistant to the Provost | Macon Campus | |
Lanier, Mary | Senior Financial Aid Compliance Analyst | 478.471.2700 | Macon |
Lanier, Viktoriya | Associate Professor | 478.934.3373 | Cochran |
Lanning, Rebecca | Professor | 478.471.5773 | Macon |
Lary-Waller, Jechell - DNP, MSN, CNS, RN | Clinical Instructor | ||
Lawrence, Christopher - Ph.D. | Professor | 478.471.5325 | Macon |
Lawson, Jackson | Flight Instructor | Eastman | |
Ledezma, Abigail | Academic Advisor I | 478.471.3726 | Cochran |
Lee, Byung - MBA, ATP, CFIMEI | Assistant Professor | 478-374-6402 | Eastman |
Lee, Kinzie - DNP-CPNP-PC | Associate Professor | 478.471.2980 | Macon |
Lehman, Timothy | Air Traffic Control Specialist | Eastman | |
Leinberger, Kimberly - MPA | First Year Experience Director | 478-471-1127 | Macon |
Lenard, Andrew - MSIT | Learning Management System Administrator | ||
Lenz, Karmen - PhD | Professor of English | 478.471.5746 | Macon |
Leonhard, Phillip | Flight Instructor | Macon Downtown Airport | |
Leslie, Daulton | Network Administrator | Cochran | |
Leslie, Tiffany | Senior Human Resource Generalist | 478.934.3082 | Macon |
Lewis, Dominique | Skilled Craft Maintenance Worker II | Macon | |
Lewis, Michelle | Compliance Coordinator | Macon | |
Ligon, Anderson - MBA | Associate Professor | 478.934.3142 | Cochran |
Lindsey, Devereaux | Assistant Director of Greek Life & Community Service | 478-757-2625 | Macon |
Lingelbach, PhD., Kembley - CISSP | Associate Professor | 478-471-2801 | Macon |
Little-Herring, Sandy - M.S.W. | Director of Advising | 478.757.2630 | Macon |
Lockwood, Wayne - PhD-Cy, MIS, BS, TRUST, A+ | Lecturer | 478.757.2685 | Macon |
LoForti, Taylor - MA in English | Lecturer | 478-471-2877 | Macon |
Loftis, Jonathan | Police Officer | ||
Long, Colby | Academic Advisor II (School of Arts and Letters) | (478) 934-3357 | Cochran |
Long, Jody | Director of Major Gifts | Macon | |
Long, Megan | Accounts Payable Technician | 478.934.3004 | |
Long, Nathan | Director of Testing | ||
Long, Ronnie | Custodian I | ||
