Faculty/Staff Directory
Dr. Joobum Kim
Assistant Professor
Department of Computer Science
Phone: 478-471-5741
Website: https://joobum.wordpress.com/
Locations: |
|
Office Hours: | Fall 2024 • Monday 10:00AM - 11:00AM, 12:15PM - 2:15PM (Macon) • Tuesday 11:30AM - 2:45PM (Warner Robins) • Wednesday 10:00AM - 11:00AM, 12:15PM - 1:00PM (Macon) Summer 2024 • Monday 10:00AM to 2:00PM (Macon) Spring 2024 • Monday 10:00AM to 1:00PM (Macon) • Tuesday 12:00PM to 2:00PM (Macon) • Wednesday 10:00AM to 1:00PM (Macon) Fall 2023 • Monday 12:00PM to 2:00PM (Macon) • Tuesday 10:00AM to 2:00PM (Macon) • Wednesday 12:00PM to 2:00PM (Macon) Summer 2023 • Tuesday 10:00AM to 1:00PM (Macon) • Wednesday 11:00AM to 2:00PM (Macon) Spring 2023 • Monday 12:00PM to 2:00PM (Macon) • Tuesday 10:00AM to 2:00PM (Macon) • Wednesday 12:00PM to 2:00PM (Macon) Fall 2022 • Monday 12:00PM to 2:00PM (Macon) • Tuesday 9:30AM to 11:00PM, 12:15PM to 2:45PM (Macon) • Wednesday 12:00PM to 2:00PM (Macon) Summer 2022 • Tuesday 10:00AM to 12:00PM (Macon) • Wednesday 10:00AM to 12:00PM (Macon) Spring 2022 • Tuesday 9:30AM to 12:30PM (Macon) • Wednesday 9:30AM to 12:30PM (Macon) • Thursday 9:30AM to 11:30AM (Macon) Fall 2021 • Tuesday 9:30AM to 12:30PM (Macon) • Wednesday 9:30AM to 12:30PM (Macon) • Thursday 9:00AM to 11:00AM (Online by Blackboard Ultra) Summer 2021 • Tuesday & Thursday 10:00AM to 12:00PM (Online, D2L using Blackboard Ultra) Spring 2021 ** Due to COVID-19, office hours will be done online ** • Tuesday 9:00AM to 10:45AM, 12:30PM to 2:00PM • Thursday 9:00AM to 10:45AM, 12:30PM to 3:30PM |
Biography: | Joobum Kim was born in Seoul, Korea. He received his BE in Electronic Communication Engineering at Kwangwoon University in 1999, received his MS in Information and Communications at Gwangju Institute of Science and Technology (GIST) in 2002, and received his Ph.D. in Telecommunications Engineering at The University of Texas at Dallas in 2016. He worked for Telecommunication Systems Division at Samsung Electronics from 2002 to 2005 as a senior researcher and worked for the Advanced KREONET center at Korea Institute of Science and Technology Information (KISTI) from 2005 to 2019 as a senior researcher. Currently he is working for Department of Information Technology at Middle Georgia State University as an assistant professor. His research areas of interests are Queueing Analysis, Routing and Spectrum Allocation, Elastic Optical Network (EON), Internet of Things (IoT), and Edge Computing. |
Courses: | Fall 2024 • CSCI 1302-01 Computer Science II • CSCI 1302-03 Computer Science II (Online) • ITEC 2270-01 Application Development • ITEC 2270-03 Application Development (Online) • ITEC 6410-01 Object-Oriented Analysis and Design(Online) Summer 2024 • CSCI 1302-01 Computer Science II (Online) • ITEC 2260-01 Intro to Computer Programming (Online) • ITEC 4261-01 JAVA Programming (Online) Spring 2024 • CSCI 2205-01 Introduction to Data Structure • ITEC 4261-01 JAVA Programming (Online) • ITEC 4261-02 Intro to JAVA Programming • ITEC 6420-01 Distributed Enterprise Software (Online) • ITEC 6430-01 Software Testing and Quality Assurance (Online) Fall 2023 • CSCI 1301-02 Computer Science I • ITEC 2270-02 Application Development (Online) • ITEC 2270-03 Application Development (Online) • ITEC 4261-01 Intro to JAVA Program (Online) • ITEC 4421-01 Network Security (Online) Summer 2023 • ITEC 2270-01 Application Development (Online) • ITEC 2270-03 Application Development (Online) • ITEC 4261-01 JAVA Programming (Online) Spring 2023 • ITEC 2270-05 Application Development • ITEC 4261-01 JAVA Programming (Online) • ITEC 4264-01 Data Structures and Algorithm Analysis (Online) • ITEC 4266-01 C++ Programming (Online) Fall 2022 • CSCI 1301-02 Computer Science I • ITEC 4261-01 Introduction to JAVA Programming (Online) • ITEC 4261-02 Introduction to JAVA Programming (Hybrid) • ITEC 4421-01 Network Security (Online) Summer 2022 • ITEC 2260-01 Introduction to Computer Programming (Online) • ITEC 4261-01 JAVA Programming (Online) Spring 2022 • ITEC 4261-01/02 JAVA Programming (Online) • ITEC 4266-01 C++ Programming (Online) • ITEC 6700-01 Introduction to Data Science (Online) Fall 2021 • ITEC 4261-02 Introduction to JAVA Programming (Online) • ITEC 4421-01/02 Network Security (Online) • ITEC 6720-01 Programming for Data Science (Online) Summer 2021 • ITEC 2260-01 Introduction to Computer Programming (Online) • ITEC 2270-02 Application Development (Online) Spring 2021 • ITEC 2270-03 Application Development (Online) • ITEC 2270-04 Application Development (Online) • ITEC 3245-01 Database Principles (Hybrid) Fall 2020 • ITEC 5300 Web Design and Development (Online) • ITEC 4341 Network Forensics and Incident Response Planning (Online) • ITEC 4421 Network Security (Online) Summer 2020 • ITEC 2260-01/02 Introduction to Computer Programming (Online) |
Education: | Ph.D. in Telecommunications Engineering, The University of Texas at Dallas (2016) • Dissertation: Analytical Study of Spectral Resource Management in Optical Networks M.S. in Information and Communications, Gwangju Institute of Science and Technology (2002) • Dissertation: Scheduling for Data Services in HDR (High Data Rate) Systems B.E. in Electronic Communication Engineering, Kwangwoon University (1999) |
Professional Experience: | Assistant Professor (Jan. 2020 ~ Present) • Middle Georgia State University Senior Researcher (Jun. 2005 ~ Dec. 2019) • Korea Institute of Science and Technology Information, Daejeon, Korea Senior Researcher (Jan. 2002 ~ Jun. 2005) • Samsung Electronics Co., Ltd, Suwon, Korea |
Professional Affiliations: | Journal reviewer of Vehicular Communications Journal reviewer of IEEE Transactions on Communications Journal reviewer of Computer Information Systems IACIS Review Committee |
Awards and Honors: | MGA’s nominee for the 2025 Regents’ Scholarship of Teaching and Learning Award Dean's Award for Excellence in Teaching 2023 Dean's Award for Excellence in Scholarship 2022 Dean's Award for Excellence in Scholarship 2021 Dean's Award for Excellence in Service 2021 The Best Research Paper Award at 62nd IACIS Annual Conference (Oct. 2022) • Extending Data Transmission in the Multi-hop LoRa Network The BEST PAPER award at GLOBECOM2015 (Dec. 2015) • An Analytical Model of Spectrum Fragmentation in a Two-Service Elastic Optical Link |
Publications: | JOURNALS • Kim, J., Kwak, M., and Jenkins, J. (2024). Reliable image transmission over LoRa networks, Issues in Information Systems, Vol. 25:1, pp. 199-207, https://doi.org/10.48009/1_iis_2024_117, Oct. 2024 • Kwak, M., Jenkins, J., and Kim, J. (2023). Adaptive Programming Language Learning System Based on Generative AI, Issues in Information Systems, Vol. 24:3, pp. 222-231. https://doi.org/10.48009/3_iis_2023_119, Oct. 2023 • Kim, J., Jenkins, J., Seol, J., and Kwak, M. (2022). Extending data transmission in the multi-hop in LoRa network. Issues in Information Systems, Vol. 23: 3, pp. 292-304, https://doi.org/10.48009/3_iis_2022_124, Oct. 2022 • Lee, J., Kim, J., and Kwak, M. (2022). Performance evaluation of co-channel interference on wireless networks. Journal of Computer Information Systems, https://doi.org/10.1080/08874417.2022.2148142 • Cheonyong Kim, Joobum Kim, Ki-Hyeon Kim, Sang Kwon Lee, Kiwook Kim, Syed Asif Raza Shah, and Younghun Goo, "ScienceIoT: Evolution of the Wireless Infrastructure of KREONET", Sensors 2021, No. 17: 5852, https://doi.org/10.3390/s21175852, Aug. 2021 • Cheonyong Kim, Joobum Kim, Jaiseung Kwak, Kiwook Kim, Woojin Seok, "Occupancy-balancing downlink transmission for enhancing scalability of LoRa networks", International Journal of Distributed Sensor Networks, Vol. 16(12), pp. 1-9, Dec. 2020 CONFERENCES • Joong-Lyul Lee and Joobum Kim, “Delay-aware Hash Tree for Blockchain on Vehicular Delay Tolerant Networks”, EAI WiCON 2022 • Joong-Lyul Lee, Phineas Smith, Joobum Kim, "Performance Measurements and Analysis of the Interference of Things on 802.11 Networks", The 10th International Conference on Information and Communication Technology Convergence, pp. 1079-1084, Oct. 2019 • Ki-hyeon Kim, Dongkyun Kim, Yong-hwan Kim, Joobum Kim, "Performance Measurement and Analysis on Software-Defined Local and Wide Area Networks applying DPDK", Convergence Technology, 2017 7th International Conference, pp. 338-339, Jul. 2017 • Joobum Kim, Shuyi Yan, Andrea Fumagalli, Eiji Oki and Naoaki Yamanaka, "Two-service Analytical Model for Partially-Shared Elastic Optical Link Spectrum", High Performance Switching and Routing (HPSR), 2016 IEEE 17th International Conference, Jun. 2016 • Joobum Kim, Shuyi Yan, Andrea Fumagalli, Eiji Oki and Naoaki Yamanaka, "An Analytical Model of Spectrum Fragmentation in a Two-Service Elastic Optical Link", Global Communication Conference (GLOBECOM), 2015 IEEE, Dec. 2015 |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.