Faculty/Staff Directory
Dr. David Vogel
Locations: |
|
Office Hours: | Fall 2024 - Warner Robins Monday 9:15–10:45 am 11:15–1:00 pm Tuesday 10:45 am–1:00 pm Wednesday 9:15–10:45 am 11:15 am–1:00 pm Thursday 10:45 am –1:00 pm |
Courses: | Math 1001 (Quantitative Reasoning) Math 1111 (College Algebra) Math 1112 (Trigonometry) & Math 1113 (Precalculus) Math 1200 (Elementary Statistics) Math 1251, 2252, 2253 (Calculus I, II & III) Math 2260 (Introductory Linear Algebra) Math 2270 (Differential Equations) Math 3251 (Combinatorics) Math 3280 (Complex Analysis) Math 3600 (Probability & Statistics) Math 3270 (Advanced Differential Equations) Math 4110 (Number Theory) Also developmental mathematics, physics, and physical science |
Education: | B.S. Physics - Georgia Institute of Technology M.S. Physics - Georgia Institute of Technology Ph.D. Atomic Physics - Georgia Institute of Technology Dissertation: Electron Impact Ionization of Highly Charged Lithiumlike Ions, |
Professional Experience: | 15 years teaching mathematics at MGA Adjunct Professor for University of Maryland 23 years in US Air Force in intelligence, weapons development, management engineering, command & control 4 years as research physicist at Lawrence Livermore National Laboratory |
Professional Affiliations: | Georgia Mathematical Association of Two-Year Colleges American Mathematical Association of Two-Year Colleges |
Publications: | Measurements of electron impact K-shell Ionization cross sections of Cr21+ ions, Canadian Journal of Physics (in press) Lacing: A novel way to solve polynomial and rational inequalities, MathAMATYC Educator, (2019) Avoided level crossings in very highly charged ions, Physical Review A (2016) Mathematics: Passive no more, MathAMATYC Educator, (2014) High-pressure position-sensitive proportional counter, Review of Scientific Instruments (1995) Electron impact ionization of lithiumlike ions: Ti19+, V20+, Cr21+, Mn22+, and Fe23+, Physical Review A (1993) Measurements of radiative branching ratios of K x ray transitions in Cr21+, Mn22+, Fe23+, Ni25+, and Ge29+, Physical Review A (1991) Indirect x ray line formation processes in highly charged barium, Physical Review Letters (1990) Inner-shell ionization of lithium-like chromium ions, Zeitschrift für Physik D (1990) |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.