Graduate Tuition Rate

For information related to specific graduate programs, click here.

Fall 2025, Spring 2026, and Summer 2026 Tuition Schedule

No Tuition Cap for Fully Online Rates
Graduate Online Classes = $261/Credit Hour

Note: A student who is registered for  only fully online classes an Online Learning Fee is assessed in place of on campus mandatory fees.

A student residing in on-campus housing enrolled in only fully online classes will be assessed the on campus mandatory fees.

Hours MGA ONLINE TUITION RATE Online Learning Fee Total ONLINE Tuition & Fees
1 261 239 500
2 522 239 761
3 783 239 1,022
4 1,044 239 1,283
5 1,305 239 1,544
6 1,566 239 1,805
7 1,827 239 2,066
8 2,088 239 2,327
9 2,349 239 2,588
10 2,610 239 2,849
11 2,871 239 3,110
12 3,132 239 3,371
13 3,393 239 3,632
14 3,654 239 3,893
15 3,915 239 4,154

NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.

Tuition Caps at 12 Hours for Graduate Rates
Recreation and Wellness Fees
  • Recreation and Wellness Fee - maximum $180
  • $180 - 1 or more Macon and Cochran on-campus hours (Includes Macon Downtown Airport)
  • or $90 - 1 or more Dublin, Eastman, and Warner Robins on-campus hours

*Tuition totals below include $180 Recreation and Wellness Fees which may not apply to you.

Hours In State Tuition Activity Fee Athletic Fee Health Fee Parking Fee Rec and Wellness Fee Techno-
logy Fee
Total In State Tuition and Fees
1 204 45 45 20 10 180 46 550
2 408 45 45 20 10 180 46 754
3 612 45 45 20 10 180 46 958
4 816 45 45 20 10 180 46 1,162
5 1,020 45 130 20 10 180 46 1,451
6 1,224 45 130 20 10 180 46 1,655
7 1,428 45 130 20 10 180 46 1,859
8 1,632 45 130 20 10 180 46 2,063
9 1,836 45 130 20 10 180 46 2,267
10 2,040 45 130 20 10 180 46 2,471
11 2,244 45 130 20 10 180 46 2,675
12 2,448 45 130 20 10 180 46 2,879

Out of State/Country Rates

Hours Total In State Tuition and Fees Additional
Out of State Tuition
Total Out of State Tuition and Fees Additional Out of Country Tuition Total Out of Country Tuition and Fees
1 550 540 1,090 561 1,111
2 754 1,080 1,834 1,122 1,876
3 958 1,620 2,578 1,683 2,641
4 1,162 2,160 3,322 2,244 3,406
5 1,451 2,700 4,151 2,805 4,256
6 1,655 3,240 4,895 3,366 5,021
7 1,859 3,780 5,639 3,927 5,786
8 2,063 4,320 6,383 4,488 6,551
9 2,267 4,860 7,127 5,049 7,316
10 2,471 5,400 7,871 5,610 8,081
11 2,675 5,940 8,615 6,171 8,846
12 2,879 6,480 9,359 6,732 9,611

NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.


Fall 2024, Spring 2025, and Summer 2025 Tuition Schedule

No Tuition Cap for Fully Online Rates
Graduate Online Classes = $261/Credit Hour

Note: A student who is registered for  only fully online classes an Online Learning Fee is assessed in place of on campus mandatory fees.

A student residing in on-campus housing enrolled in only fully online classes will be assessed the on campus mandatory fees.

Hours MGA ONLINE TUITION RATE Online Learning Fee Total ONLINE Tuition & Fees
1 261 239 500
2 522 239 761
3 783 239 1,022
4 1,044 239 1,283
5 1,305 239 1,544
6 1,566 239 1,805
7 1,827 239 2,066
8 2,088 239 2,327
9 2,349 239 2,588
10 2,610 239 2,849
11 2,871 239 3,110
12 3,132 239 3,371
13 3,393 239 3,632
14 3,654 239 3,893
15 3,915 239 4,154

EFFECTIVE FALL 2024: A new Out of Country tuition rate applies.

NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.

Tuition Caps at 12 Hours for Graduate Rates
Recreation and Wellness Fees
  • Recreation and Wellness Fee - maximum $180
  • $180 - 1 or more Macon and Cochran on-campus hours (Includes Macon Downtown Airport)
  • or $90 - 1 or more Dublin, Eastman, and Warner Robins on-campus hours

*Tuition totals below include $180 Recreation and Wellness Fees which may not apply to you.

Hours In State Tuition Activity Fee Athletic Fee Health Fee Parking Fee Rec and Wellness Fee Techno-
logy Fee
Total In State Tuition and Fees
1 204 45 45 20 10 180 46 550
2 408 45 45 20 10 180 46 754
3 612 45 45 20 10 180 46 958
4 816 45 45 20 10 180 46 1,162
5 1,020 45 130 20 10 180 46 1,451
6 1,224 45 130 20 10 180 46 1,655
7 1,428 45 130 20 10 180 46 1,859
8 1,632 45 130 20 10 180 46 2,063
9 1,836 45 130 20 10 180 46 2,267
10 2,040 45 130 20 10 180 46 2,471
11 2,244 45 130 20 10 180 46 2,675
12 2,448 45 130 20 10 180 46 2,879

Out of State/Country Rates

Hours Total In State Tuition and Fees Additional
Out of State Tuition
Total Out of State Tuition and Fees Additional Out of Country Tuition Total Out of Country Tuition and Fees
1 550 525 1,075 539 1,089
2 754 1,050 1,804 1,078 1,832
3 958 1,575 2,533 1,617 2,575
4 1,162 2,100 3,262 2,156 3,318
5 1,451 2,625 4,076 2,695 4,146
6 1,655 3,150 4,805 3,234 4,889
7 1,859 3,675 5,534 3,773 5,632
8 2,063 4,200 6,263 4,312 6,375
9 2,267 4,725 6,992 4,851 7,118
10 2,471 5,250 7,721 5,390 7,861
11 2,675 5,775 8,450 5,929 8,604
12 2,879 6,300 9,179 6,468 9,347

EFFECTIVE FALL 2024: A new Out of Country tuition rate applies.

NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.

Virtual Advisor