Graduate Tuition Rate

For information related to specific graduate programs, visit the Graduate School Programs page.

Fall 2026, Spring 2027, and Summer 2027 Tuition Schedule

Hours MGA ONLINE TUITION RATE Online Learning Fee Total ONLINE Tuition & Fees
1 269 239 508
2 538 239 777
3 807 239 1,046
4 1,076 239 1,315
5 1,345 239 1,584
6 1,614 239 1,853
7 1,883 239 2,122
8 2,152 239 2,391
9 2,421 239 2,660
10 2,690 239 2,929
11 2,959 239 3,198
12 3,228 239 3,467
13 3,497 239 3,736
14 3,766 239 4,005
15 1,035 239 4,274

Note

  • No tuition cap for fully online rates
  • Graduate Online Classes = $261/Credit Hour
  • For a student who is registered for  only fully online  classes, an Online Learning Fee is assessed in place of on-campus mandatory fees.
  • A student residing in on-campus housing enrolled in only fully online classes will be assessed the on-campus mandatory fees.
  • All tuition, fees, or other charges are subject to change at the end of any academic term.
Hours In-State Tuition Activity Fee Athletic Fee Health Fee Parking Fee Rec and Wellness Fee Technology Fee Total In-State Tuition and Fees
1 206 45 45 20 10 180 46 552
2 412 45 45 20 10 180 46 758
3 618 45 45 20 10 180 46 964
4 824 45 45 20 10 180 46 1,170
5 1,030 45 130 20 10 180 46 1,461
6 1,236 45 130 20 10 180 46 1,667
7 1,442 45 130 20 10 180 46 1,873
8 1,648 45 130 20 10 180 46 2,079
9 1,854 45 130 20 10 180 46 2,285
10 2,060 45 130 20 10 180 46 2,491
11 2,266 45 130 20 10 180 46 2,697
12 2,448 45 130 20 10 180 46 2,879

Out of State/Country Rates

Hours Total In-State Tuition and Fees Additional
Out-of-State Tuition
Total Out-of-State Tuition and Fees Additional Out-of-Country Tuition Total Out-of-Country Tuition and Fees
1 552 562 1,114 582 1,134
2 758 1,120 1,878 1,164 1,922
3 964 1,680 2,644 1,746 2,710
4 1,170 2,240 3,410 2,328 3,498
5 1,461 2,800 4,261 2,910 4,371
6 1,667 3,360 5,027 3,492 5,159
7 1,873 3,920 5,793 4,074 5,947
8 2,079 4,480 6,559 4,656 6,735
9 2,285 5,040 7,325 5,238 7,523
10 2,491 5,600 8,091 5,820 8,311
11 2,697 6,160 8,857 6,402 9,099
12 2,879 6,720 9,599 6,984 9,863

Note

  • Tuition caps at 12 hours for graduate rates
Recreation and Wellness Fees
  • Recreation and Wellness Fee - maximum $180
  • $180 - 1 or more Macon and Cochran on-campus hours (Includes Macon Downtown Airport)
  • or $90 - 1 or more Dublin, Eastman, and Warner Robins on-campus hours

*Tuition totals include $180 Recreation and Wellness Fees, which may not apply to you.

NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.


Fall 2025, Spring 2026, and Summer 2026 Tuition Schedule

Hours MGA ONLINE TUITION RATE Online Learning Fee Total ONLINE Tuition & Fees
1 261 239 500
2 522 239 761
3 783 239 1,022
4 1,044 239 1,283
5 1,305 239 1,544
6 1,566 239 1,805
7 1,827 239 2,066
8 2,088 239 2,327
9 2,349 239 2,588
10 2,610 239 2,849
11 2,871 239 3,110
12 3,132 239 3,371
13 3,393 239 3,632
14 3,654 239 3,893
15 3,915 239 4,154

Note

  • No tuition cap for fully online rates
  • Graduate Online Classes = $261/Credit Hour
  • For a student who is registered for  only  fully online classes, an Online Learning Fee is assessed in place of on-campus mandatory fees.
  • A student residing in on-campus housing enrolled in only fully online classes will be assessed the on-campus mandatory fees.
  • All tuition, fees, or other charges are subject to change at the end of any academic term.

NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.

Hours In-State Tuition Activity Fee Athletic Fee Health Fee Parking Fee Rec and Wellness Fee Techno-
logy Fee
Total In-State Tuition and Fees
1 204 45 45 20 10 180 46 550
2 408 45 45 20 10 180 46 754
3 612 45 45 20 10 180 46 958
4 816 45 45 20 10 180 46 1,162
5 1,020 45 130 20 10 180 46 1,451
6 1,224 45 130 20 10 180 46 1,655
7 1,428 45 130 20 10 180 46 1,859
8 1,632 45 130 20 10 180 46 2,063
9 1,836 45 130 20 10 180 46 2,267
10 2,040 45 130 20 10 180 46 2,471
11 2,244 45 130 20 10 180 46 2,675
12 2,448 45 130 20 10 180 46 2,879

Out of State/Country Rates

Hours Total In-State Tuition and Fees Additional
Out-of-State Tuition
Total Out-of-State Tuition and Fees Additional Out-of-Country Tuition Total Out-of-Country Tuition and Fees
1 550 540 1,090 561 1,111
2 754 1,080 1,834 1,122 1,876
3 958 1,620 2,578 1,683 2,641
4 1,162 2,160 3,322 2,244 3,406
5 1,451 2,700 4,151 2,805 4,256
6 1,655 3,240 4,895 3,366 5,021
7 1,859 3,780 5,639 3,927 5,786
8 2,063 4,320 6,383 4,488 6,551
9 2,267 4,860 7,127 5,049 7,316
10 2,471 5,400 7,871 5,610 8,081
11 2,675 5,940 8,615 6,171 8,846
12 2,879 6,480 9,359 6,732 9,611

Note

  • Tuition Caps at 12 Hours for Graduate Rates
Recreation and Wellness Fees
  • Recreation and Wellness Fee - maximum $180
  • $180 - 1 or more Macon and Cochran on-campus hours (Includes Macon Downtown Airport)
  • or $90 - 1 or more Dublin, Eastman, and Warner Robins on-campus hours

*Tuition totals include $180 Recreation and Wellness Fees, which may not apply to you.

NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.

Virtual Advisor