Undergraduate Tuition Rate
Fall 2025, Spring 2026, and Summer 2026 Tuition Schedule
- Georgia Film Academy Classes = $125 per Credit Hour
- Recreation and Wellness Fee - maximum $180
- $180 - 1 or more Macon and Cochran on-campus hours (Includes Macon Downtown Airport)
- or $90 - 1 or more Dublin, Eastman, and Warner Robins on-campus hours
*Totals below include $180 Recreation and Wellness Fee which may not apply to you.
Hours | In State Tuition | Activity Fee | Athletic Fee | Health Fee | Parking Fee | Rec and Wellness Fee | Techno- logy Fee |
Total In State Tuition and Fees |
---|---|---|---|---|---|---|---|---|
1 | 174 | 45 | 45 | 20 | 10 | 180 | 46 | 520 |
2 | 348 | 45 | 45 | 20 | 10 | 180 | 46 | 694 |
3 | 522 | 45 | 45 | 20 | 10 | 180 | 46 | 868 |
4 | 696 | 45 | 45 | 20 | 10 | 180 | 46 | 1,042 |
5 | 870 | 45 | 130 | 20 | 10 | 180 | 46 | 1,301 |
6 | 1,044 | 45 | 130 | 20 | 10 | 180 | 46 | 1,475 |
7 | 1,218 | 45 | 130 | 20 | 10 | 180 | 46 | 1,649 |
8 | 1,392 | 45 | 130 | 20 | 10 | 180 | 46 | 1,823 |
9 | 1,566 | 45 | 130 | 20 | 10 | 180 | 46 | 1,997 |
10 | 1,740 | 45 | 130 | 20 | 10 | 180 | 46 | 2,171 |
11 | 1,914 | 45 | 130 | 20 | 10 | 180 | 46 | 2,345 |
12 | 2,088 | 45 | 130 | 20 | 10 | 180 | 46 | 2,519 |
13 | 2,262 | 45 | 130 | 20 | 10 | 180 | 46 | 2,693 |
14 | 2,436 | 45 | 130 | 20 | 10 | 180 | 46 | 2,867 |
15 | 2,610 | 45 | 130 | 20 | 10 | 180 | 46 | 3,041 |
Out of State/Country Rates
Hours | Total In State Tuition and Fees | Additional Out of State Tuition |
Total Out of State Tuition and Fees | Additional Out of Country Tuition | Total out of Country Tuition and Fees |
---|---|---|---|---|---|
1 | 520 | 486 | 1,006 | 505 | 1,025 |
2 | 694 | 972 | 1,666 | 1,010 | 1,704 |
3 | 868 | 1,458 | 2,326 | 1,515 | 2,383 |
4 | 1,042 | 1,944 | 2,986 | 2,020 | 3,062 |
5 | 1,301 | 2,430 | 3,731 | 2,525 | 3,826 |
6 | 1,475 | 2,916 | 4,391 | 3,030 | 4,505 |
7 | 1,649 | 3,402 | 5,051 | 3,535 | 5,184 |
8 | 1,823 | 3,888 | 5,711 | 4,040 | 5,863 |
9 | 1,997 | 4,374 | 6,371 | 4,545 | 6,542 |
10 | 2,171 | 4,860 | 7,031 | 5,050 | 7,221 |
11 | 2,345 | 5,346 | 7,691 | 5,555 | 7,900 |
12 | 2,519 | 5,832 | 8,351 | 6,060 | 8,579 |
13 | 2,693 | 6,318 | 9,011 | 6,565 | 9,258 |
14 | 2,867 | 6,804 | 9,671 | 7,070 | 9,937 |
15 | 3,041 | 7,290 | 10,151 | 7,575 | 10,616 |
NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.
- ONLINE Classes = $174 per Credit Hour
- eCore Classes = $159 per Credit Hour
- eMajor Classes = $199 per Credit Hour
Note:
A student who is registered for only fully online classes an Online Learning Fee is assessed in place of on campus mandatory fees.
A student residing in on-campus housing enrolled in only fully online classes will be assessed the on campus mandatory fees.
Additional fees for proctored exams may apply to some online classes.
Hours | MGA ONLINE (ONLT) Tuition | eCore (ECOR) Tuition | EMAJOR (EMAJ) Tuition | Online Learning Fee | Total MGA ONLINE Tuition and Fees | Total eCore Tuition and Fees | Total EMAJOR TUition and Fees |
---|---|---|---|---|---|---|---|
1 | 174 | 159 | 199 | 239 | 413 | 398 | 438 |
2 | 348 | 318 | 398 | 239 | 587 | 557 | 637 |
3 | 522 | 477 | 597 | 239 | 761 | 716 | 836 |
4 | 696 | 636 | 796 | 239 | 935 | 875 | 1,035 |
5 | 870 | 795 | 995 | 239 | 1,109 | 1,034 | 1,234 |
6 | 1,044 | 954 | 1,194 | 239 | 1,283 | 1,193 | 1,433 |
7 | 1,218 | 1,113 | 1,393 | 239 | 1,457 | 1,352 | 1,632 |
8 | 1,392 | 1,272 | 1,592 | 239 | 1,631 | 1,511 | 1,831 |
9 | 1,566 | 1,431 | 1,791 | 239 | 1,805 | 1,670 | 2,030 |
10 | 1,740 | 1,590 | 1,990 | 239 | 1,979 | 1,829 | 2,229 |
11 | 1,914 | 1,749 | 2,189 | 239 | 2,153 | 1,988 | 2,428 |
12 | 2,088 | 1,908 | 2,388 | 239 | 2,327 | 2,147 | 2,627 |
13 | 2,262 | 2,067 | 2,587 | 239 | 2,501 | 2,306 | 2,826 |
14 | 2,436 | 2,226 | 2,786 | 239 | 2,675 | 2,465 | 3,025 |
15 | 2,610 | 2,385 | 2,985 | 239 | 2,849 | 2,624 | 3,224 |
NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.
Fall 2024, Spring 2025, and Summer 2025 Tuition Schedule
- Georgia Film Academy Classes = $125 per Credit Hour
- Recreation and Wellness Fee - maximum $180
- $180 - 1 or more Macon and Cochran on-campus hours (Includes Macon Downtown Airport)
- or $90 - 1 or more Dublin, Eastman, and Warner Robins on-campus hours
*Totals below include $180 Recreation and Wellness Fee which may not apply to you.
Hours | In State Tuition | Activity Fee | Athletic Fee | Health Fee | Parking Fee | Rec and Wellness Fee | Techno- logy Fee |
Total In State Tuition and Fees |
---|---|---|---|---|---|---|---|---|
1 | 174 | 45 | 45 | 20 | 10 | 180 | 46 | 520 |
2 | 348 | 45 | 45 | 20 | 10 | 180 | 46 | 694 |
3 | 522 | 45 | 45 | 20 | 10 | 180 | 46 | 868 |
4 | 696 | 45 | 45 | 20 | 10 | 180 | 46 | 1,042 |
5 | 870 | 45 | 130 | 20 | 10 | 180 | 46 | 1,301 |
6 | 1,044 | 45 | 130 | 20 | 10 | 180 | 46 | 1,475 |
7 | 1,218 | 45 | 130 | 20 | 10 | 180 | 46 | 1,649 |
8 | 1,392 | 45 | 130 | 20 | 10 | 180 | 46 | 1,823 |
9 | 1,566 | 45 | 130 | 20 | 10 | 180 | 46 | 1,997 |
10 | 1,740 | 45 | 130 | 20 | 10 | 180 | 46 | 2,171 |
11 | 1,914 | 45 | 130 | 20 | 10 | 180 | 46 | 2,345 |
12 | 2,088 | 45 | 130 | 20 | 10 | 180 | 46 | 2,519 |
13 | 2,262 | 45 | 130 | 20 | 10 | 180 | 46 | 2,693 |
14 | 2,436 | 45 | 130 | 20 | 10 | 180 | 46 | 2,867 |
15 | 2,610 | 45 | 130 | 20 | 10 | 180 | 46 | 3,041 |
Out of State/Country Rates
Hours | Total In State Tuition and Fees | Additional Out of State Tuition |
Total Out of State Tuition and Fees | Additional Out of Country Tuition | Total out of Country Tuition and Fees |
---|---|---|---|---|---|
1 | 520 | 473 | 993 | 485 | 1,005 |
2 | 694 | 946 | 1,640 | 970 | 1,664 |
3 | 868 | 1,419 | 2,287 | 1,455 | 2,323 |
4 | 1,042 | 1,892 | 2,934 | 1,940 | 2,982 |
5 | 1,301 | 2,365 | 3,666 | 2,425 | 3,726 |
6 | 1,475 | 2,838 | 4,313 | 2,910 | 4,385 |
7 | 1,649 | 3,311 | 4,960 | 3,395 | 5,044 |
8 | 1,823 | 3,784 | 5,607 | 3,880 | 5,703 |
9 | 1,997 | 4,257 | 6,254 | 4,365 | 6,362 |
10 | 2,171 | 4,730 | 6,901 | 4,850 | 7,021 |
11 | 2,345 | 5,203 | 7,548 | 5,335 | 7,680 |
12 | 2,519 | 5,676 | 8,195 | 5,820 | 8,339 |
13 | 2,693 | 6,149 | 8,842 | 6,305 | 8,998 |
14 | 2,867 | 6,622 | 9,489 | 6,790 | 9,657 |
15 | 3,041 | 7,095 | 10,136 | 7,275 | 10,316 |
EFFECTIVE FALL 2024: A new Out of Country tuition rate applies.
NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.
- ONLINE Classes = $174 per Credit Hour
- eCore Classes = $159 per Credit Hour
- eMajor Classes = $199 per Credit Hour
Note:
A student who is registered for only fully online classes an Online Learning Fee is assessed in place of on campus mandatory fees.
A student residing in on-campus housing enrolled in only fully online classes will be assessed the on campus mandatory fees.
Additional fees for proctored exams may apply to some online classes.
Hours | MGA ONLINE (ONLT) Tuition | eCore (ECOR) Tuition | Online Learning Fee | Total MGA ONLINE Tuition and Fees | Total eCore Tuition and Fees |
---|---|---|---|---|---|
1 | 174 | 159 | 239 | 413 | 398 |
2 | 348 | 318 | 239 | 587 | 557 |
3 | 522 | 477 | 239 | 761 | 716 |
4 | 696 | 636 | 239 | 935 | 875 |
5 | 870 | 795 | 239 | 1,109 | 1,034 |
6 | 1,044 | 954 | 239 | 1,283 | 1,193 |
7 | 1,218 | 1,113 | 239 | 1,457 | 1,352 |
8 | 1,392 | 1,272 | 239 | 1,631 | 1,511 |
9 | 1,566 | 1,431 | 239 | 1,805 | 1,670 |
10 | 1,740 | 1,590 | 239 | 1,979 | 1,829 |
11 | 1,914 | 1,749 | 239 | 2,153 | 1,988 |
12 | 2,088 | 1,908 | 239 | 2,327 | 2,147 |
13 | 2,262 | 2,067 | 239 | 2,501 | 2,306 |
14 | 2,436 | 2,226 | 239 | 2,675 | 2,465 |
15 | 2,610 | 2,385 | 239 | 2,849 | 2,624 |
EFFECTIVE FALL 2024: A new Out of Country tuition rate applies.
NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.