Department Directory
Facilities
Faculty/Staff in Department
| Name | Title | Phone Number | |
|---|---|---|---|
| Barlow, Christy | Administrative Specialist | 478.934.3003 | christy.barlow@mga.edu |
| Brown, Karl | Skilled Craft Maintenance Worker III | 478.934.3000 | karl.brown@mga.edu |
| Brown, Laine | Facilities Business Assistant | 478.934.3000 | laine.brown@mga.edu |
| Clay, Angela | Environmental Services Tech I | 478.934.3000 | angela.clay@mga.edu |
| Conley, Jennifer | Environmental Services Tech I | 478.934.3000 | jennifer.conley@mga.edu |
| Darsey, Sara | Communications & Mail Clerk | 478.934.5313 | sara.darsey@mga.edu |
| Duskin, David | Skilled Craft Maintenance Worker II | 478.934.3000 | david.duskin@mga.edu |
| Elder, Alexander | Campus Facilities Manager I | 478.471.2780 | alexander.elder@mga.edu |
| Gallimore, Tina | Environmental Services Tech I | 478.934.3000 | tina.gallimore@mga.edu |
| Gordon, Fabian | Environmental Services Contract & Event Setup Manager | 478.471.2780 | fabian.gordon@mga.edu |
| Harrell, Brian - M.Ed | Executive Director of Facilities Maintenance | 478.934.3000 | brian.harrell1@mga.edu |
| Henley, Willie | Environmental Services Tech I | 478.934.3000 | willie.henley@mga.edu |
| Jackson, Jermaine | Environmental Services Tech I | 478.934.3000 | jermaine.jackson@mga.edu |
| Johnson, Prentiss | Environmental Services Tech I | 478.934.3000 | Prentiss.johnson@mga.edu |
| Jordan, Jamie | Environmental Services Tech I | 478.934.3000 | jamie.jordan@mga.edu |
| Lamb Jr. , Kenneth | Skilled Craft Maintenance Worker II | 478.934.3000 | Kennth.lamb@mga.edu |
| Lewis, Dominique | Skilled Craft Maintenance Worker II | 478.471.2780 | dominique.lewis1@mga.edu |
| Long, Ronnie | Environmental Services Tech I | 478.934.3000 | Ronnie.long@mga.edu |
| McClain, Larry | Environmental Services Tech I | 478.934.3000 | larry.mcclain@mga.edu |
| McCranie, James | Skilled Craft Maintenance Worker II | 478.934.3000 | james.mcranie1@mga.edu |
| McPherson, Jeremy | Skilled Craft Maintenance Worker II | 478.471.2780 | Jeremy.mcpherson@mga.edu |
| Newton, Barry | Campus Facilities Manager I | 478.230.3285 | barry.newton@mga.edu |
| Pergande, Gary | Campus Facilities Manager II | 478.308.0247 | gary.pergande@mga.edu |
| Rankin, Christian | Skilled Craft Maintenance Worker I | 478.471.2780 | christina.rankin@mga.edu |
| Reid, Kevin | Director of Facilities Operations | 478.471.2780 | kevin.reid@mga.edu |
| Reid, Markel | Facilities Business Assistant | 478.471.2780 | markel.reid@mga.edu |
| Rhodes, Troy | Skilled Craft Maintenance Worker II | 478.471.2780 | troilus.rhodes@mga.edu |
| Sanders, Patrice | Environmental Services Crew Leader | 478.934.3000 | patrice.sanders@mga.edu |
| Scruggs, Amara | Skilled Craft Maintenance Worker I | 478.471.2780 | amara.scruggs@mga.edu |
| Small, Freeman | Skilled Craft Maintenance Worker II | 478.934.3000 | freeman.small@mga.edu |
| Smith, Anthony | Skilled Craft Maintenance Worker II | 478.471.2780 | anthony.smith6@mga.edu |
| Smith, James | Skilled Craft Maintenance Worker II | 478.934.3000 | james.smith28@mga.edu |
| Smith, Martie | Courier | 478.934.3163 | martie.smith@mga.edu |
| Smith, Patricia | Facilities Administration Coordinator | 478.471.2780 | patricia.smith5@mga.edu |
| Smith, David | Project Manager | 478.471.2780 | david.smith18@mga.edu |
| Stevens, Allison | Environmental Services Tech I | 478.934.3000 | allison.stevens@mga.edu |
| Swint, Anthony | Director of Facilities Planning & Administration | anthony.swint@mga.edu | |
| Taylor, Derrick | Groundskeeper II | 478.471.2090 | Derrick.Taylor@mga.edu |
| Thomas, Adam | Skilled Craft Maintenance Worker III | 478.471.2780 | adam.thomas2@mga.edu |
| Williams, Jason | Groundskeeper II | 478.471.2090 | jason.williams@mga.edu |
| Williams, Patricia | Environmental Services Tech I | 478.934.3009 | patricia.williams@mga.edu |
| Wilson, Chadwick | Assistant Vice President for Facilities | 478.471.2780 | chadwick.wilson@mga.edu |
| Woods, Roy | Campus Facilities Manager II | 478.934.5308 | roy.woods@mga.edu |
| Wright, Matt | Skilled Craft Maintenance Worker II | 478.934.3002 | matt.wright@mga.edu |
| Yawn, Jimmy | Environmental Services Tech I | 478.374.6428 | jimmy.yawn@mga.edu |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.