Academic Calendar Fall 2025
ALL DATES TENTATIVE
EVENT | SHORT SESSION I | FULL SESSION | SHORT SESSION II |
---|---|---|---|
Advising Fall 2025 | FEB 10 - MAR 7 | ||
Regular Registration | MAR 10 - JUL 23 | MAR 10 - JUL 23 | MAR 10 - SEP 30 |
Payment Deadline Regular Registration | JUL 23 | JUL 23 | SEP 30 |
Web Registration System Closed/Students Dropped for Non-Payment | JUL 24 | ||
Late Registration ~ $50 late fee will only assess to students registering on/after 1st day of classes. | JUL 25 - AUG 15 | JUL 25 - AUG 19 | OCT 1 - 9 |
Classes Begin | AUG 13 | AUG 13 | OCT 8 |
Drop/Add | AUG 13 - 14 | AUG 13 - 19 | OCT 8 - 9 |
Payment Deadline Late Registration | AUG 19 | AUG 19 | OCT 9 |
Web Registration System Closed/Students Dropped for Non-Payment | AUG 20 | AUG 20 | OCT 10 |
Faculty No Show Reporting Period | AUG 15 - 27 NOON | AUG 20 - 27 NOON | OCT 10 - 15 NOON |
Students Dropped for No Show | AUG 27 END OF BUSINESS | AUG 27 END OF BUSINESS | OCT 15 END OF BUSINESS |
University Holidays | SEPT 1 | SEPT 1 NOV 24 - 28 |
NOV 24 - 28 |
Midterm Grades Due | SEPT 10 | OCT 8 | NOV 5 |
Last Day to Withdraw with a "W" Grade | SEPT 17 | OCT 29 | NOV 12 |
Advising Spring/Summer 2026 | SEP 15 - OCT 10 | ||
Regular Registration for Spring/Summer 2026 | OCT 13 - DEC 10 | ||
Last Day of Classes | OCT 1 | DEC 3 | DEC 3 |
Final Exams | OCT 2 - 3 | DEC 4 - 9 | DEC 4 - 5 |
Final Grades Due/Faculty Deadline to Remove Incomplete Grades ("I") for prior term | OCT 6 NOON | DEC 10 NOON | DEC 10 NOON |
Commencement Ceremony | DEC 10 & 11 | ||
Degree Conferral Date | DEC 9 | ||
Fall 2025 Degrees Posted By | FEB 4, 2026 | ||
Diploma Mailing By | FEB 18, 2026 | ||
Last Day to Apply for Upcoming Graduations: Spring 2026 Summer 2026 Fall 2026 |
OCT 15, 2025 |
Approved: 11/14/24
Registration closes at midnight on the final day of regular and late registration.
Calendar Event | Date |
---|---|
Fall Semester Priority Deadline for Submitting the Completed and Signed FAFSA orRenewal FAFSA to the Federal Processor | APR 15 |
Priority Registration for Enrolled Students | MAR 10 - 14 |
Priority Graduate Admissions Deadline | Click Here |
Fall Semester Priority Deadline for Submitting All Supporting DocumentationRequested by the Office of Financial Aid | JUL 1 |
Priority Undergraduate Admission Deadline | JUL 10 |
Payment Deadline for Full, Session I and eCore Full and Session I Regular Registration | JUL 23 |
Drop for Non-Payment for Regular Registration (Web Registration System is Closed) | JUL 24 |
Senior Citizens 62 and over/TAP Registration Start Date (Session I and Full) | JUL 25 |
Bookstore Charges Open for Financial Aid | AUG 6 |
Residence Hall Move In Days: Macon, Cochran, and Eastman | AUG 9 (New), AUG10 (New &Returning) |
Payment Deadline for Full, Session I and eCore Full and Session I Late Registration and Drop/Add | AUG 19 |
Drop for Non-Payment for Full and Session I, eCore Full and Session I LateRegistration and Drop/Add (Web Registration System is Closed) | AUG 20 |
First Financial Aid Refund | SEPT 17 |
Payment Deadline for Session II and eCore Session II Regular Registration | SEP 30 |
Payment Deadline for Session II and eCore Session II Late Registration and Drop/Add | OCT 9 |
Drop for Non-Payment Session II and eCore Session II Late Registration (Web Registration System is Closed) | OCT 10 |
Grades Available in SWORDS | DEC 19 |