Consumer Information

2023-2024 Cost of Attendance

The cost of attendance (COA) is the estimated amount of your college expenses each year. COA includes tuition, fees, housing, food, books, course materials, supplies and equipment, transportation, and loan fees.

Each academic year, the standard cost of attendance at Middle Georgia State University can vary based on your program of study, year in college, residency, housing selection, and mode of instruction.

The University System of Georgia establishes the cost of attendance each year for Middle Georgia State University. The maximum tuition rate is based upon an enrollment status of 15 semester hours.

Please make a selection below based on your intended campus of enrollment.



Macon

UG-Georgia Resident On Campus UG-Georgia Resident Off Campus UG-Georgia Resident Living with Relatives UG-Undergrad Non Resident Living On Campus UG Non-Resident Living Off Campus UG Non Resident Living With Relatives
Tuition $ 4,500 $ 4,500 $ 4,500 $ 16,500 $ 16,500 $ 16,500
Mandatory Fees $ 832 $ 832 $ 832 $ 832 $ 832 $ 832
Housing $ 7,384 $ 7,542 $ 3,771 $ 7,384 $ 7,542 $ 3,771
Food $ 3,440 $ 3,440 $ 3,440 $ 3,440 $ 3,440 $ 3,440
Books $ 1,000 $ 1,000 $ 1,000 $ 1,000 $ 1,000 $ 1,000
Supplies $ 240 $ 240 $ 240 $ 240 $ 240 $ 240
Transportation $ 3,778 $ 3,778 $ 3,778 $ 3,778 $ 3,778 $ 3,778
Miscellaneous $ 3,375 $ 3,375 $ 3,375 $ 3,375 $ 3,375 $ 3,375
Federal Direct Loan Fees $ 79 $ 79 $ 79 $ 79 $ 79 $ 79
Total Fees $ 24,628 $ 24,786 $ 21,015 $ 36,628 $ 36,786 $ 33,015

Warner Robins

UG-Georgia Resident On Campus UG-Georgia Resident Off Campus UG-Georgia Resident Living with Relatives UG Non Resident Living On Campus UG Non Resident Living Off Campus UG Non-Resident Living with Relatives
Tuition $ 4,500 $ 4,500 $ 4,500 $ 16,500 $ 16,500 $ 16,500
Mandatory Fees $ 712 $ 712 $ 712 $ 712 $ 712 $ 712
Housing $ 7,384 $ 7,542 $ 7,542 $ 7,384 $ 7,542 $ 7,542
Food $ 3,440 $ 3,440 $ 3,440 $ 3,440 $ 3,440 $ 3,440
Books $ 1,000 $ 1,000 $ 1,000 $ 1,000 $ 1,000 $ 1,000
Supplies $ 240 $ 240 $ 240 $ 240 $ 240 $ 240
Transportation $ 3,778 $ 3,778 $ 3,778 $ 3,778 $ 3,778 $ 3,778
Miscellaneous $ 3,375 $ 3,375 $ 3,375 $ 3,375 $ 3,375 $ 3,375
Federal Direct Loan Fees $ 79 $ 79 $ 79 $ 79 $ 79 $ 79
Total Fees $ 24,508 $ 24,666 $ 24,666.00 $ 36,508 $ 36,666 $ 36,666

Dublin, Eastman, Cochran

UG-Georgia Resident On Campus UG-Georgia Resident Off Campus UG-Georgia Resident Living with Relatives UG-Undergrad Non Resident Living On Campus UG Non-Resident Living Off Campus UG Non Resident Living With Relatives
Tuition $ 4,500 $ 4,500 $ 4,500 $ 16,500 $ 16,500 $ 16,500
Mandatory Fees $ 502 $ 502 $ 502 $ 502 $ 502 $ 502
Housing $ 7,384 $ 7,542 $ 3,771 $ 7,384 $ 7,542 $ 3,771
Food $ 3,440 $ 3,440 $ 3,440 $ 3,440 $ 3,440 $ 3,440
Books $ 1,000 $ 1,000 $ 1,000 $ 1,000 $ 1,000 $ 1,000
Supplies $ 240 $ 240 $ 240 $ 240 $ 240 $ 240
Transportation $ 3,778 $ 3,778 $ 3,778 $ 3,778 $ 3,778 $ 3,778
Miscellaneous $ 3,375 $ 3,375 $ 3,375 $ 3,375 $ 3,375 $ 3,375
Federal Direct Loan Fees $ 79 $ 79 $ 79 $ 79 $ 79 $ 79
Total Fees $ 24,298 $ 24,456 $ 20,685 $ 36,298 $ 36,456 $ 32,685

Online

UG-Online Georgia Resident On Campus UG-OnlineGeorgia Resident Off Campus UG-Georgia Resident Living with Relatives
Tuition $ 4,500 $ 4,500 $ 4,500
Mandatory Fees $ 832 $ 832 $ 832
Housing $ 7,384 $ 7,542 $ 7,542
Food $ 3,440 $ 3,440 $ 3,440
Books $ 1,000 $ 1,000 $ 1,000
Supplies $ 240 $ 240 $ 240
Transportation $ 3,778 $ 3,778 $ 3,778
Miscellaneous $ 3,375 $ 3,375 $ 3,375
Federal Direct Loan Fees $ 79 $ 79 $ 79
Total Fees $ 24,628 $ 24,786 $ 24,786

Graduate

Grad Georgia Resident On Campus Grad Georgia Resident Off Campus Grad Georgia Resident Living with Relatives
Tuition $ 7,650 $ 7,650 $ 7,650
Mandatory Fees $ 832 $ 832 $ 832
Housing $ 7,384 $ 7,542 $ 7,542
Food $ 3,440 $ 3,440 $ 3,440
Books $ 1,000 $ 1,000 $ 1,000
Supplies $ 240 $ 240 $ 240
Transportation $ 3,778 $ 3,778 $ 3,778
Miscellaneous $ 3,375 $ 3,375 $ 3,375
Federal Direct Loan Fees $ 79 $ 79 $ 79
Total Fees $ 27,778 $ 27,936 $ 27,936
Virtual Advisor