Exam Schedules
Summer Semester 2026 - Exam Schedules
| Class Days | Class Time | Exam Day | Exam Date | Exam Time |
|---|---|---|---|---|
| MTWRF | 7:00 a.m. | Thursday | June 18 | 8:00 a.m. - 10:00 a.m. |
| MTWRF | 12:00 p.m. | Thursday | June 18 | 1:00 p.m. - 3:00 p.m. |
1st Session
2nd Session
Full Session
| Class Days | Class Time | Exam Day | Exam Date | Exam Time |
|---|---|---|---|---|
| MTWRF | 7:00 a.m. | Thursday | June 18 | 8:00 a.m. - 10:00 a.m. |
| MTWRF | 12:00 p.m. | Thursday | June 18 | 1:00 p.m. - 3:00 p.m. |
| Class Days | Class Time | Exam Day | Exam Date | Exam Time |
|---|---|---|---|---|
| MTWRF | 7:00 a.m. | Thursday | July 23 | 8:00 a.m. - 10 a.m. |
| Class Days | Class Time | Exam Day | Exam Date | Exam Time |
|---|---|---|---|---|
| MW | 7:30 a.m. | Monday | July 27 | 8:00 a.m. - 10:00 a.m. |
| MW | 9:00 a.m. | Monday | July 27 | 8:00 a.m. - 10:00 a.m. |
| MW | 10:15 a.m. | Monday | July 27 | 10:30 a.m. - 12:30 p.m. |
| MW | 10:00 a.m. | Monday | July 27 | 1:00 p.m. - 3:00 p.m. |
| MW | 12:00 p.m. | Monday | July 27 | 1:00 p.m. - 3:00 p.m. |
| MW | 1:00 p.m. | Monday | July 27 | 1:00 p.m. - 3:00 p.m. |
| M | 8:00 a.m. | Monday | July 27 | 8:00 a.m. - 10:00 a.m. |
| M | 9:00 a.m. | Monday | July 27 | 8:00 a.m. - 10:00 a.m. |
| M | 1:30 p.m. | Monday | July 27 | 1:00 p.m. - 3:00 p.m. |
| W | 9:00 a.m. | Monday | July 27 | 10:30 a.m. - 12:30 p.m. |
| W | 1:00 p.m. | Wednesday | July 29 | 1:00 p.m. - 3:00 p.m. |
| TR | 10:15 a.m. | Thursday | July 23 | 8:00 a.m. - 10:00 a.m. |
| TR | 1:00 p.m. | Thursday | July 23 | 1:00 p.m. - 3:00 p.m. |
| TR | 3:45 p.m. | Thursday | July 23 | 3:30 p.m. - 5:30 p.m. |
| T | 9:00 a.m. | Thursday | July 23 | 8:00 a.m. - 10:00 a.m. |
| T | 1:00 p.m. | Thursday | July 23 | 1:00 p.m. - 3:00 p.m. |
| MTWR | 11:00 a.m. | Thursday | July 23 | 8:00 a.m. - 10:00 a.m. |
| MTWR | 12:30 p.m. | Thursday | July 23 | 1:00 p.m. - 3:00 p.m. |
The following materials are maintained as archived records and are provided for reference purposes. They are presented in their original form and may not be fully accessible; if you need this information in an accessible format, please contact the Accessibility Services Office for assistance.